| (Abbreviated. Links, below, are to PDFs of the chapters and appendices listed.) |
||
| I: Overviews | 1 | |
| 1: This Book | 2 | |
| 2: Energy | 5 | |
| 3: Math | 10 | |
| 4: Biology | 14 | |
| II: Parameters | 23 | |
| 5: The Airless World | 24 | |
| 6: TS, VS, FS | 25 | |
| 7: pH | 26 | |
| 8: Temperature | 31 | |
| 9: C/N | 35 | |
| 10: Percentage of H2O | 46 | |
| 11: HRT and Loading Rate | 50 | |
| 12: Agitation | 52 | |
| 13: Toxins | 53 | |
| 14: Pressure and Surface Area | 56 | |
| III: Substrates | 58 | |
| 15: Purified Substances | 59 | |
| 16: Manure Substrates | 65 | |
| 17: Plant Substrates | 73 | |
| 18: On Growing Substrates | 80 | |
| IV: Uses | 85 | |
| 19: Scrubbing | 86 | |
| 20: Combustion | 94 | |
| 21: Illumination | 97 | |
| 22: Burner Design | 101 | |
| 23: Cooking | 103 | |
| 24: Water Heating | 104 | |
| 25: Steam | 110 | |
| 26: Refrigeration | 112 | |
| 27: Engines | 113 | |
| 28: Space Heating | 121 | |
| 29: Gas Requirements | 125 | |
| V: Troubleshooting | 128 | |
| 30: Cultures | 129 | |
| 31: Startup | 131 | |
| 32: Scum | 133 | |
| 33: Foaming | 137 | |
| 34: Sediment | 138 | |
| VI: Design | 139 | |
| 35: Basic Generator Types | 140 | |
| 36: Heating Generators | 143 | |
| 37: Agitation | 153 | |
| 38: Gas Handling | 157 | |
| 39: Slurry and Effluent Handling | 161 | |
| 40: Pumping | 163 | |
| 41: Construction Materials | 167 | |
| 42: Sizing Generators | 169 | |
| 43: Safety | 173 | |
| 44: Economics | 176 | |
| 45: Design Process | 181 | |
| VII: Plans | 186 | |
| 46: Pipes and Drums | 187 | |
| 47: Test Generator | 197 | |
| 48: Modular Batch Generator | 200 | |
| 49: Hybrid Generator | 203 | |
| 50: Home Wastes Generator | 208 | |
| 51: Continuous-Fed Fibrous Substrates Generator | 211 | |
| VIII: Appendices | 213 | |
| Appendix 1: Analysis | 213 | |
| Appendix 2: Biohydrogen | 217 | |
| Appendix 3: Agricultural Use of Effluent | 219 | |
| Appendix 4: Math of Gas Production | 223 | |
| Appendix 5: Specific Gravity | 227 | |
| Appendix 6: Drill Statistics | 228 | |
| Appendix 7: Burner Design | 231 | |
| Appendix 8: Vital Statistics of Gases | 233 | |
| Appendix 9: K and C Values | 235 | |
| Appendix 10: Steam Temperature, Pressure, Water Depth | 237 | |
| Appendix 11: Heat Transfer in Pipes | 238 | |
| Appendix 12: Decimals and Fractions | 241 | |
| Appendix 13: Geometry, Trig | 243 | |
| Appendix 14: Metric Conversion | 245 | |
| Appendix 15: A Simple Method for Temperature Conversion | 248 | |
| Appendix 16: Terms | 249 | |
| Appendix 17: The Answers | 253 | |
| Appendix 18: Bibliography | 259 | |
| Appendix 19: Author’s Afterword | 270 | |
| Appendix 20: Contents, Figures, and Tables | 272 | |
| Appendix 21: Index and Authors | 283 | |
